SPring-8 SR-Magnet, Cable and  PS Specification Table 
 (V.10      2000.9.03)
After the 30m Long Straight Section Installed
 
Power Supply SPEC 2000.Sep.
 For the Normal Cell Magnets
| QP | 
  | 
(Normal Cell) | 
  | 
  | 
  | 
  | 
  | 
| PS名称 | 
(A) | 
(V) | 
Ohm | 
  | 
Amont | 
Ripple | 
Stability | 
| QP1 | 
300 | 
212 | 
0.707 | 
  | 
36 | 
5E10-5 | 
1E10-4 | 
| QP2 | 
375 | 
579 | 
1.544 | 
  | 
36 | 
5E10-5 | 
1E10-4 | 
| QP3 | 
410 | 
350 | 
0.854 | 
  | 
36 | 
5E10-5 | 
1E10-4 | 
| QP4 | 
525 | 
440 | 
0.838 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
| QP5 | 
549 | 
524 | 
0.954 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
| QP6 | 
549 | 
524 | 
0.954 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
| QP7 | 
521 | 
440 | 
0.845 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
| QP8 | 
410 | 
327 | 
0.798 | 
  | 
36 | 
5E10-5 | 
1E10-4 | 
| QP9 | 
375 | 
558 | 
1.488 | 
  | 
36 | 
5E10-5 | 
1E10-4 | 
| QP10 | 
300 | 
195 | 
0.650 | 
  | 
36 | 
5E10-5 | 
1E10-4 | 
|   | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
| SP | 
  | 
Normal Cell | 
  | 
  | 
  | 
  | 
  | 
| PS名称 | 
(A) | 
(V) | 
Ohm | 
  | 
磁石台数 | 
Ripple | 
安定度 | 
| SP1 | 
300 | 
463 | 
1.543 | 
  | 
36 | 
3E10-5 | 
1E10-4 | 
| SP2 | 
300 | 
455 | 
1.517 | 
  | 
36 | 
3E10-5 | 
1E10-4 | 
| SP3 | 
300 | 
451 | 
1.503 | 
  | 
36 | 
3E10-5 | 
1E10-4 | 
| SP4 | 
300 | 
534 | 
1.780 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
| SP5 | 
300 | 
452 | 
1.507 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
| SP6 | 
300 | 
455 | 
1.517 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
| SP7 | 
300 | 
458 | 
1.527 | 
  | 
44 | 
3E10-5 | 
1E10-4 | 
|   | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
For 30m LSS Magnet 
| QLP, SLP | 
  | 
30mLSS | 
  | 
  | 
  | 
  | 
  | 
| PS名称 | 
(A) | 
(V) | 
Ohm | 
  | 
磁石台数 | 
Ripple | 
安定度 | 
| QLP1 | 
580.0 | 
30 | 
0.052 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP2 | 
580.0 | 
55 | 
0.095 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP3 | 
580.0 | 
30 | 
0.052 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP4 | 
580.0 | 
30 | 
0.052 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP5 | 
580.0 | 
30 | 
0.052 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP6 | 
580.0 | 
55 | 
0.095 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP7 | 
580.0 | 
55 | 
0.095 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP8 | 
580.0 | 
30 | 
0.052 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| QLP9 | 
580.0 | 
30 | 
0.052 | 
  | 
2 | 
2E10-5 | 
2E10-5 | 
| SLP1 | 
300.0 | 
30 | 
0.100 | 
  | 
2 | 
3E10-5 | 
2E10-5 | 
| SLP2 | 
300.0 | 
30 | 
0.100 | 
  | 
2 | 
3E10-5 | 
2E10-5 | 
| SLP3 | 
300.0 | 
50 | 
0.167 | 
  | 
4 | 
3E10-5 | 
2E10-5 | 
| SLP4 | 
300.0 | 
35 | 
0.117 | 
  | 
2 | 
3E10-5 | 
2E10-5 | 
Before 30m LSS Intallation at 2000.Jun. 
 	Dipole magnet	
   		
| 	Dipole magnet	 | 		 | 		 | 		 | 		 | 		 | 		 | 	 	 | 		 | 		 | 		 | 		 | 	50'C	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		  | 
| 	Magnet	 | 	PS	 | 	length	 | 	Max.Cu.	 | 	R(Mag.)	 | 	Mag	 | 		 | 	No.Mag.	 | 	Rm	 | 		 | 	       Cable	 | 		 | 		 | 		 | 	Loss	 | 	R(total)	 | 	Induct	 | 	Total	 | 	Max.Curr.	 | 	Stability	 | 	Ripple	 | 	Total	 | 	PS	 | 	Power	  | 
| 	Name	 | 	Name	 | 	(m)	 | 	(A)	 | 	Ohm	 | 	V	 | 	W	 | 	/ P.S.	 | 	Ohm	 | 	km	 | 	mm2	 | 	A/mm2	 | 	Ohm	 | 	V	 | 	kW	 | 	Ohm	 | 	(mH)	 | 	(mH)	 | 	(A)	 | 	 /Curr.	 | 	 /Curr.	 | 	(V)	 | 	(V)	 | 	(kW)	  | 
| 	B	 | 	BP	 | 	2.8	 | 	1270	 | 	0.0088	 | 	11.2	 | 	14224	 | 	89	 | 	0.783	 | 	4.69	 | 	1000	 | 	1.27	 | 	0.099	 | 	126	 | 	160	 | 	0.882	 | 	8.5	 | 	757	 | 	1270	 | 	1*10E-4	 | 	1*10E-4	 | 	1123	 | 	1157	 | 	1469	  | 
| 		 | 		 | 		 | 		 | 	35。C	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		  | 
 
 
  
   
       Quadrupole magnet    
     
| 	Quadrupole magnet	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		  | 
| 	Magnet	 | 	PS	 | 	length	 | 	Max	 | 	R(Mag.)	 | 	Mag	 | 		 | 	No.Mag.	 | 	Rm	 | 		 | 	       Cable	 | 		 | 		 | 		 | 	Loss	 | 	R(total)	 | 	Induct	 | 	Total	 | 	Max.Curr.	 | 	Stability	 | 	Ripple	 | 	Total	 | 	PS	 | 	Power	  | 
| 	Name	 | 	Name	 | 	(m)	 | 	(A)	 | 	mOhm	 | 	V	 | 	W	 | 	/ P.S.	 | 	Ohm	 | 	km	 | 	mm2	 | 	A/mm2	 | 	Ohm	 | 	V	 | 	kW	 | 	Ohm	 | 	(mH)	 | 	(mH)	 | 	(A)	 | 	 /Curr.	 | 	 /Curr.	 | 	(V)	 | 	(V)	 | 	(kW)	  | 
| 	QD1	 | 	QP1	 | 	0.35	 | 	389	 | 	16.6	 | 	6.5	 | 	2529	 | 	48	 | 	0.797	 | 	4.2	 | 	325	 | 	1.2	 | 	0.272	 | 	109	 | 	42	 | 	1.069	 | 	9.5	 | 	456	 | 	400.7	 | 	1*10E-4	 | 	1*10E-4	 | 	421	 | 	480	 | 	192.3	  | 
| 	QF2	 | 	QP2	 | 	0.97	 | 	381	 | 	40.4	 | 	15.4	 | 	5867	 | 	48	 | 	1.939	 | 	4.2	 | 	325	 | 	1.17	 | 	0.272	 | 	107	 | 	41	 | 	2.211	 | 	26	 | 	1248	 | 	392.4	 | 	1*10E-4	 | 	1*10E-4	 | 	846.2	 | 	918	 | 	360.2	  | 
| 	QD3	 | 	QP3	 | 	0.51	 | 	398	 | 	19.5	 | 	7.8	 | 	3104	 | 	48	 | 	0.936	 | 	4.2	 | 	325	 | 	1.22	 | 	0.272	 | 	111	 | 	44	 | 	1.208	 | 	14	 | 	672	 | 	409.9	 | 	1*10E-4	 | 	1*10E-4	 | 	485.4	 | 	578	 | 	236.9	  | 
| 	QD4	 | 	QP4	 | 	0.41	 | 	505	 | 	16.9	 | 	8.5	 | 	4293	 | 	48	 | 	0.811	 | 	4.2	 | 	400	 | 	1.26	 | 	0.221	 | 	115	 | 	58	 | 	1.032	 | 	11	 | 	528	 | 	520.2	 | 	1*10E-4	 | 	1*10E-4	 | 	523	 | 	619	 | 	322	  | 
| 	QF5	 | 	QP5	 | 	0.51	 | 	533	 | 	19.5	 | 	10.4	 | 	5543	 | 	48	 | 	0.936	 | 	4.2	 | 	400	 | 	1.33	 | 	0.221	 | 	121	 | 	64	 | 	1.157	 | 	14	 | 	672	 | 	549	 | 	1*10E-4	 | 	1*10E-4	 | 	620.2	 | 	726	 | 	398.6	  | 
| 	QF6	 | 	QP6	 | 	0.51	 | 	533	 | 	19.5	 | 	10.4	 | 	5543	 | 	48	 | 	0.936	 | 	4.2	 | 	400	 | 	1.33	 | 	0.221	 | 	121	 | 	64	 | 	1.157	 | 	14	 | 	672	 | 	549	 | 	1*10E-4	 | 	1*10E-4	 | 	620.2	 | 	726	 | 	398.6	  | 
| 	QD7	 | 	QP7	 | 	0.41	 | 	505	 | 	16.9	 | 	8.5	 | 	4293	 | 	48	 | 	0.811	 | 	4.2	 | 	400	 | 	1.26	 | 	0.221	 | 	115	 | 	58	 | 	1.032	 | 	11	 | 	528	 | 	520.2	 | 	1*10E-4	 | 	1*10E-4	 | 	523	 | 	619	 | 	322	  | 
| 	QD8	 | 	QP8	 | 	0.51	 | 	545	 | 	19.5	 | 	10.6	 | 	5777	 | 	48	 | 	0.936	 | 	4.2	 | 	400	 | 	1.36	 | 	0.221	 | 	124	 | 	68	 | 	1.157	 | 	14	 | 	672	 | 	561.4	 | 	1*10E-4	 | 	1*10E-4	 | 	632.8	 | 	743	 | 	417.1	  | 
| 	QF9	 | 	QP9	 | 	0.97	 | 	552	 | 	40.4	 | 	22.3	 | 	12310	 | 	48	 | 	1.939	 | 	4.2	 | 	400	 | 	1.38	 | 	0.221	 | 	126	 | 	70	 | 	2.16	 | 	26	 | 	1248	 | 	568.6	 | 	1*10E-4	 | 	1*10E-4	 | 	1196.4	 | 	1281	 | 	728.4	  | 
| 	QD10	 | 	QP10	 | 	0.35	 | 	541	 | 	16.6	 | 	9	 | 	4869	 | 	48	 | 	0.797	 | 	4.2	 | 	400	 | 	1.35	 | 	0.221	 | 	123	 | 	67	 | 	1.018	 | 	9.5	 | 	456	 | 	557.2	 | 	1*10E-4	 | 	1*10E-4	 | 	555	 | 	619	 | 	344.9	  | 
| 	 	 | 		 | 		 | 	Lattice	 | 	New	 | 		 | 	54128	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 	576	 | 		 | 		 | 		 | 	3%up	 | 		 | 		 | 		 | 		 | 		  | 
   
 
 
 
 
 
    QA  
      
| 	QA	 | 		 | 		 | 		 | 	ID-Correct	 | 		 | 		 | 		 | 		 | 	Max cables cell	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		  | 
| 	Magnet	 | 	PS	 | 	length	 | 	Max	 | 	Corr	 | 	Mag	 | 		 | 	No.Mag.	 | 	Rm	 | 		 | 	       Cable	 | 		 | 		 | 		 | 	Loss	 | 	R(total)	 | 	Induct	 | 	Total	 | 	Max.Curr.	 | 	Stability	 | 	Ripple	 | 		 | 	V (PS)	 | 	Power	  | 
| 	Name	 | 	Name	 | 	(m)	 | 	*(A)	 | 	(%)	 | 	V	 | 	W	 | 	/ P.S.	 | 	mOhm	 | 	km	 | 	mm2	 | 		 | 	Ohm	 | 	V	 | 	kW	 | 	Ohm	 | 	(mH)	 | 	(mH)	 | 	(A)	 | 	 /Curr.	 | 	 /Curr.	 | 		 | 	(V)	 | 	(kW)	  | 
| 	QD1	 | 	QA1	 | 	0.35	 | 	15.6	 | 	4	 | 	6.5	 | 	4040	 | 	1	 | 	16.6	 | 	0.47	 | 	8	 | 		 | 	1.237	 | 	19	 | 	0.3	 | 	0.0046	 | 	9.5	 | 	9.5	 | 	15.6	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	25.5	 | 	0.4	  | 
| 	QF2	 | 	QA2	 | 	0.97	 | 	15.2	 | 	4	 | 	15.4	 | 	9172	 | 	1	 | 	39.7	 | 	0.47	 | 	8	 | 		 | 	1.237	 | 	19	 | 	0.3	 | 	0.0044	 | 	26	 | 	26	 | 	15.2	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	34.6	 | 	0.53	  | 
| 	QD3	 | 	QA3	 | 	0.51	 | 	15.9	 | 	4	 | 	7.8	 | 	5284	 | 	1	 | 	20.9	 | 	0.47	 | 	8	 | 		 | 	1.237	 | 	20	 | 	0.3	 | 	0.0051	 | 	14	 | 	14	 | 	15.9	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	28.6	 | 	0.45	  | 
| 	QD4	 | 	QA4	 | 	0.41	 | 	10.1	 | 	2	 | 	8.5	 | 	1857	 | 	1	 | 	18.2	 | 	0.47	 | 	5.5	 | 		 | 	1.8	 | 	18	 | 	0.2	 | 	0.0018	 | 	11	 | 	11	 | 	10.1	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	27.5	 | 	0.28	  | 
| 	QF5	 | 	QA5	 | 	0.51	 | 	10.7	 | 	2	 | 	10.4	 | 	2393	 | 	1	 | 	20.9	 | 	0.47	 | 	5.5	 | 		 | 	1.8	 | 	19	 | 	0.2	 | 	0.0022	 | 	14	 | 	14	 | 	10.7	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	30.5	 | 	0.33	  | 
| 	QF6	 | 	QA6	 | 	0.51	 | 	10.7	 | 	2	 | 	10.4	 | 	2393	 | 	1	 | 	20.9	 | 	0.47	 | 	5.5	 | 		 | 	1.8	 | 	19	 | 	0.2	 | 	0.0022	 | 	14	 | 	14	 | 	10.7	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	30.5	 | 	0.33	  | 
| 	QD7	 | 	QA7	 | 	0.41	 | 	10.1	 | 	2	 | 	8.5	 | 	1857	 | 	1	 | 	18.2	 | 	0.47	 | 	5.5	 | 		 | 	1.8	 | 	18	 | 	0.2	 | 	0.0018	 | 	11	 | 	11	 | 	10.1	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	27.5	 | 	0.28	  | 
| 	QD8	 | 	QA8	 | 	0.51	 | 	16.4	 | 	3	 | 	10.6	 | 	5621	 | 	1	 | 	20.9	 | 	0.47	 | 	8	 | 		 | 	1.237	 | 	20	 | 	0.3	 | 	0.0054	 | 	14	 | 	14	 | 	16.4	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	31.7	 | 	0.52	  | 
| 	QF9	 | 	QA9	 | 	0.97	 | 	16.6	 | 	3	 | 	22.3	 | 	10940	 | 	1	 | 	39.7	 | 	0.47	 | 	14	 | 		 | 	0.707	 | 	12	 | 	0.2	 | 	0.0033	 | 	26	 | 	26	 | 	16.6	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	34.6	 | 	0.57	  | 
| 	QD10	 | 	QA10	 | 	0.35	 | 	16.2	 | 	3	 | 	9	 | 	4357	 | 	1	 | 	16.6	 | 	0.47	 | 	8	 | 		 | 	1.237	 | 	20	 | 	0.3	 | 	0.0052	 | 	9.5	 | 	9.5	 | 	16.2	 | 	1*10E-3	 | 	1*10E-3	 | 		 | 	29.2	 | 	0.47	  | 
| 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 	0.04	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 	4.2	  | 
    
Auxiliary Q-PS is a bipoler type and floated  in  Max.650V	
 
   
     Sextupole magnet 
   
    
| 	Sextupole magnet	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		  | 
| 	Magnet	 | 	PS	 | 	Length	 | 	Max.Curr.	 | 	R(Mag.)	 | 	Mag	 | 		 | 	No.Mag.	 | 	Rm	 | 		 | 	       Cable	 | 		 | 		 | 	V c	 | 	Loss	 | 	R(total)	 | 	Induct	 | 	Total	 | 	Max.Curr.	 | 	Stability	 | 	Ripple	 | 	Total	 | 	PS	 | 	Power	  | 
| 	Name	 | 	Name	 | 	m	 | 	(A)	 | 	mOhm	 | 	V	 | 	W	 | 	/ P.S.	 | 	Ohm	 | 	km	 | 	 mm2	 | 	A/mm2	 | 	Ohm	 | 	V	 | 	kW	 | 	Ohm	 | 	(mH)	 | 	(mH)	 | 	(A)	 | 	 /Curr.	 | 	 /Curr.	 | 	(V)	 | 	(V)	 | 	(kW)	  | 
| 	S1	 | 	SP1	 | 	0.3	 | 	300	 | 	35.5	 | 	10.7	 | 	3210	 | 	48	 | 	1.704	 | 	4.2	 | 	250	 | 	1.2	 | 	0.354	 | 	106	 | 	32	 | 	2.058	 | 	13	 | 	624	 | 	300	 | 	1*10E-4	 | 	1*10E-4	 | 	619.6	 | 	650	 | 	195	  | 
| 	S2	 | 	SP2	 | 	0.3	 | 	300	 | 	35.8	 | 	10.7	 | 	3210	 | 	48	 | 	1.718	 | 	4.2	 | 	250	 | 	1.2	 | 	0.354	 | 	106	 | 	32	 | 	2.072	 | 	13	 | 	624	 | 	300	 | 	1*10E-4	 | 	1*10E-4	 | 	619.6	 | 	650	 | 	195	  | 
| 	S3	 | 	SP3	 | 	0.3	 | 	300	 | 	35.8	 | 	10.7	 | 	3210	 | 	48	 | 	1.718	 | 	4.2	 | 	250	 | 	1.2	 | 	0.354	 | 	106	 | 	32	 | 	2.072	 | 	13	 | 	624	 | 	300	 | 	1*10E-4	 | 	1*10E-4	 | 	619.6	 | 	650	 | 	195	  | 
| 	S4	 | 	SP4	 | 	0.5	 | 	300	 | 	42.6	 | 	12.8	 | 	3840	 | 	48	 | 	2.045	 | 	4.2	 | 	250	 | 	1.2	 | 	0.354	 | 	106	 | 	32	 | 	2.399	 | 	15	 | 	720	 | 	300	 | 	1*10E-4	 | 	1*10E-4	 | 	720.4	 | 	750	 | 	225	  | 
| 	S5	 | 	SP5	 | 	0.3	 | 	300	 | 	35.8	 | 	10.7	 | 	3210	 | 	48	 | 	1.718	 | 	4.2	 | 	250	 | 	1.2	 | 	0.354	 | 	106	 | 	32	 | 	2.072	 | 	13	 | 	624	 | 	300	 | 	1*10E-4	 | 	1*10E-4	 | 	619.6	 | 	650	 | 	195	  | 
| 	S6	 | 	SP6	 | 	0.3	 | 	300	 | 	35.8	 | 	10.7	 | 	3210	 | 	48	 | 	1.718	 | 	4.2	 | 	250	 | 	1.2	 | 	0.354	 | 	106	 | 	32	 | 	2.072	 | 	13	 | 	624	 | 	300	 | 	1*10E-4	 | 	1*10E-4	 | 	619.6	 | 	650	 | 	195	  | 
| 	S7	 | 	SP7	 | 	0.3	 | 	300	 | 	35.5	 | 	10.7	 | 	3210	 | 	48	 | 	1.704	 | 	4.2	 | 	250	 | 	1.2	 | 	0.354	 | 	106	 | 	32	 | 	2.058	 | 	13	 | 	624	 | 	300	 | 	1*10E-4	 | 	1*10E-4	 | 	619.6	 | 	650	 | 	195	  | 
| 		 | 		 | 		 | 		 | 	NewData	 | 		 | 	23100	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 	223	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		  | 
   
    
    Steering magnet
        
| 	Steering magnet	 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		 | 		  | 
| 	Magnet	 | 	PS	 | 	Length	 | 	Max.Curr.	 | 	R(Mag.)	 | 	Mag	 | 		 | 	No.Mag.	 | 	Rm	 | 		 | 	       Cable	 | 		 | 		 | 		 | 	Loss	 | 	R(total)	 | 	Induct	 | 	Total	 | 	Max.Curr.	 | 	Stability	 | 	Ripple	 | 		 | 	PS	 | 	Power	  | 
| 	Name	 | 	Name	 | 	m	 | 	(A)	 | 	Ohm	 | 	V	 | 	W	 | 	/ P.S.	 | 	Ohm	 | 	km	 | 	mm2	 | 		 | 	Ohm	 | 	V	 | 	kW	 | 	Ohm	 | 	(H)	 | 	(H)	 | 	 (A)	 | 	 /Curr.	 | 	 /Curr.	 | 		 | 	V	 | 	(kW)	  | 
| 	STV1	 | 	ps_st_1	 | 	0.14	 | 	4.2	 | 	6.4	 | 	26.9	 | 	113	 | 	1	 | 	6.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	11	 | 	0	 | 	9.064	 | 		 | 		 | 	4.2	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	51.1	 | 	0.21	  | 
| 	STH1	 | 	ps_st_2	 | 	0.14	 | 	5	 | 	6.4	 | 	32	 | 	160	 | 	1	 | 	6.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	9.064	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	39.5	 | 	0.2	  | 
| 	STV2	 | 	ps_st_3	 | 	0.14	 | 	4.2	 | 	6.4	 | 	26.9	 | 	113	 | 	1	 | 	6.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	11	 | 	0	 | 	9.064	 | 		 | 		 | 	4.2	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	40.1	 | 	0.17	  | 
| 	STHV1	 | 	ps_st_4	 | 	0.37	 | 	5	 | 	7.4	 | 	37	 | 	185	 | 	1	 | 	7.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	10.064	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	51.1	 | 	0.26	  | 
| 		 | 	ps_st_5	 | 	0.37	 | 	5	 | 	18	 | 	90	 | 	450	 | 	1	 | 	18	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	20.664	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	51.1	 | 	0.26	  | 
| 	STH2	 | 	ps_st_6	 | 	0.14	 | 	5	 | 	6.4	 | 	32	 | 	160	 | 	1	 | 	6.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	9.064	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	51.1	 | 	0.26	  | 
| 	STH3	 | 	ps_st_7	 | 	0.14	 | 	5	 | 	6.4	 | 	32	 | 	160	 | 	1	 | 	6.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	9.064	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	48.1	 | 	0.24	  | 
| 	STVH2	 | 	ps_st_8	 | 	0.37	 | 	5	 | 	7.4	 | 	37	 | 	185	 | 	1	 | 	7.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	10.064	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	48.1	 | 	0.24	  | 
| 		 | 	ps_st_9	 | 	0.37	 | 	5	 | 	18	 | 	90	 | 	450	 | 	1	 | 	18	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	20.664	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	49.1	 | 	0.25	  | 
| 	STV3	 | 	ps_st_10	 | 	0.19	 | 	5	 | 	7.4	 | 	37	 | 	185	 | 	1	 | 	7.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	10.064	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	48.1	 | 	0.24	  | 
| 	STH4	 | 	ps_st_11	 | 	0.14	 | 	5	 | 	6.4	 | 	32	 | 	160	 | 	1	 | 	6.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	13	 | 	0.1	 | 	9.064	 | 		 | 		 | 	5	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	49.1	 | 	0.25	  | 
| 	STF3	 | 	ps_st_12*	 | 	0.14	 | 	4.2	 | 	6.4	 | 	26.9	 | 	113	 | 	1	 | 	6.4	 | 	0.51	 | 	4	 | 		 | 	2.664	 | 	11	 | 	0	 | 	9.064	 | 		 | 		 | 	4.2	 | 	1*10E-2	 | 	3*10E-2	 | 		 | 	48.1	 | 	0.2	  | 
 B A C K 
takebe@spring8.or.jp